Skip to main content

Number Series Question asked in various competitive exams

We here provide question of  number series that asked in various exams

1. 6, 16, 45, 184, 915, ?
2. 3, 4, 17, 46, 143, ?
3. 1, 1, 1.5, 2.75, ?
4. .8, 3, 5, 11.4, 21.8, ?
5. 1284, 1275, 1250, 1201, 1120, ?
6. 137, 1468, ?, 1082, 957, 984
7. 2, 27, 114, 499, 2548, ?
8. 13, 42, 172, 865, ?
9. 6, 8, 12, 42, 160, ?
10. 4, 15, 63, 247, 995, ?
11. 5, 6, 16, 57, 244, ?
12. 11, 20, 38, 74, ?
13. 15, 21, 38, 65, 101, ?
14. 24, 28, 19, 35, 10, ?
15. 5, 15, 65, 315, ?
---------------------------------------------------------
🌋SBI ME 2014
16. 37, 19, 20, 31.5, 65, 165
17. 5, 6, 16, 37, 244, 1245
18. 7, 5, 11, 49, 335, 3005
19. 12, 47, 152, 467, 1412, 4247
20. 68, 60, 104, 188, 496, 1456
-----------------------------------------------------------
🌋RRB PO 2016
21. 9, 14, 21, 32, 45, ?
22. 4, 4, 6, 12, 24, ?
23. 3, 1.5, 1.5, 2.25, 4.5, ?
24. 2, 4, 11, 37, 153, ?
25. 3, 10, 22, 39, 61, ?
26. 4, 2, 2, 3, 6, ?
27. 3, 9, 22, 42, 69, ?
28. 3, 5, 13, 43, 177, ?
29. 2, 7, 14, 25, 38, ?
30. 6, 6, 8, 14, 26, ?
-------------------------------------------------------------
🌋️ RRB Assistant 2016
31. 2, 14, 24, 32, 38, ?
32. 4, 5, 12, 39, 160, ?
33. 6, 9, 18, 45, 135, ?
34. 26, 27, 23, 32, 16, ?
35. 616, 373, 292, 265, 256, ?
36. 45, 57, 67, 75, 81, ?
37. 455, 212, 131, 104, 95, ?
38. 16, 17, 13, 22, 6, ?
39. 36, 37, 33, 42, 26, ?
40. 2, 3, 8, 27, 112, ?
------------------------------------------------------------
🌋 KVB PO 2017
41. 80, 81.7, 78.3, 85.1, 71.5, ?
42. 70, 38, 22, 14, ?, 8
43. 450, 432, 410, 379, 332, ?
44. 1, 3, 9, 31, 129, ?
45. 500, 498, 488, 458, 390, ?
-----------------------------------------------------------
🌋️ SBI PO 2017
46. 9, 8, 14, 39, ?, 755
47. 25, 32, 21, 34, 17 ?
48. 11, 6, 7, 12, ?, 67.5
49. 4, 7, 35, 83, 146 ?
50. 521, 496, 447, 366, 245
51. 13, 12, 22, 63 ?
52. 399, 390, 365, 316, 235 ?
53. 29, 36, 25, 38, 21, ?
54. 7, 9, 41, 98, 175, ?
55. 13, 7, 8, 13, ?, 75
------------------------------------------------------------
🌋️ IBPS PO 2016
56. 14 25 47 91 ?
57. 28 32 23 39 14 ?
58. 11 24 44 70 101 ?
59. 18 8 6 8 24 ?
60. 5 12 33 136 675 ?
61. 12 19 35 59 90. ?
62. 4 10 27 112 555 ?
63. 19 23 14 30 5 ?
64. 15 22 36 64 ? 232
----------------------------------------------------------
🌋️ IBPS Clerk 2016 Mains
65. 15, 20, 28, 45, 69, ?
66. 256, 176, 216, ?, 206, 201, 203.5
-----------------------------------------------------------
🌋 NIACL Assistant 2017
67. 7 10 15 24 39 ?
68. 6 11 21 38 64 ?
69. 17 36 74 131 ? 302
70. 8 4 4 6 ? 30
Thanks for coming here. Join us on Facebook page by #Creative_tricks
And please share I because"knowledge increases by sharing"
And give you feedback...
(Thanks)

Comments

  1. Replies
    1. Number Series Question Asked In Various Competitive Exams >>>>> Download Now

      >>>>> Download Full

      Number Series Question Asked In Various Competitive Exams >>>>> Download LINK

      >>>>> Download Now

      Number Series Question Asked In Various Competitive Exams >>>>> Download Full

      >>>>> Download LINK 91

      Delete
  2. Number Series Question Asked In Various Competitive Exams >>>>> Download Now

    >>>>> Download Full

    Number Series Question Asked In Various Competitive Exams >>>>> Download LINK

    >>>>> Download Now

    Number Series Question Asked In Various Competitive Exams >>>>> Download Full

    >>>>> Download LINK vu

    ReplyDelete

Post a Comment

Popular posts from this blog

Geometry

ज्यामिति - Geometry   Hello friends! Today we are going to share a post on GEOMETRY which is an important Chapter for class 9,10,11,12 In Geometry there is many concept and some are more clear but some concepts is clear and give a doubt. We here try to clear you doubts. I request you to I you have an Question then comment we try to solve it and clear your all doubts. You join us on Facebook by All exam Gk And Daily Updated Questions.  Polygon - A polygon is a closed shaped figure with three or more sides Here are some properties of Polygon (i) Sum of all the exterior angle of a polygon= 360°  (ii) Each exterior angle of a regular polygon =  360° (iii) Sum of all the interior angles of a polygon = (n – 2) × 180°  (iv) Each interior angle of a regular polygon = (v) No. of diagonals of a polygon = (vi) The ratio of sides a polygon to the diagonals of a polygon is 2 : (n – 3) (vii) Ratio of interior angle to exterior angle of a reg...

Percentage problems tricks(SSC,BANK,PO)

Percentage is a fraction whose denominator is always 100. x percentage is represented by x%. To express x% as a fraction :  We know x% =  x /100 Thus 10% =  10 /100 (means 10 parts out of 100 parts) =  1 /10 (means 1 part out of 10 parts) To express x/y as a percentage : We know that  x /y  = ( x /y× 100 ) Thus  1 /4 = (  1 /4 ×100 )% = 25% and 0.8 = (  8 /10 ×100 )% = 80% If the price of a commodity increases by R%, then reduction in consumption as not to increase the expenditure is- [  R / (100+R) ×100 ] % If the price of a commodity decreases by R%, then the increase in consumption as not to decrease the expenditure is - [  R / (100-R) ×100 ] % Result on Population :  Let the population of a town be P now and suppose increases the rate of R% per annum, then : Population after n years = P ( 1+  R /100 ) n   Population  n years ago =  P  / ( 1+  R /100 ) n  ...

Ratio and proportion short tricks

 अनुपात समानुपात शार्ट ट्रिक्स Ratio and Proportion In this article we are going to share some important and interesting  short tricks of ratio and proportions  questions in Hindi as well as English questions. With the help of this tricks students will learn how to solve ratio and proportions problems in very few minutes. It's very important for those candidates who are appearing in various competitive examination. Ratio:-                The division of two numbers is known as Ratio. It is denoted by (:).              Example:  5:7 or 5/7 , 2:3 or 2/3 etc. Type and Ratio Short Trick  1: If A : B = X : Y and B : C = P : Q ,then:- A : C = X x P : Y x Q A : B : C = (X : Y) x P :Y x Q = X x P : Y x P : Y x Q                  or        A   ...